2zars weather
Latitude N 40° 17' 35" Longitude W 75° 13' 14" Elevation 350 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 60.2 °F | at 15:29 | |
| Low Temperature | 33.5 °F | at 06:52 | |
| Rainfall | |||
| Rainfall Yesterday | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
| Wind | |||
| Highest Gust | 19.0 mph | at 12:47 | |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 16:45 | |
| Wind Run | 41.9 miles | ||
| Pressure | |||
| High Pressure (SL) | 1010.67 mb | at 00:02 | |
| Low Pressure (SL) | 996.92 mb | at 23:43 | |
| :now::gauges::today::yesterday::records::trends::radar::2zars::weather.com: | |||
Page updated 2/23/2012 3:23:45 AM
powered by
Cumulus v1.9.1 (989)