2zars weather
Latitude N 40° 17' 35" Longitude W 75° 13' 14" Elevation 350 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 46.9 °F | at 00:00 | |
| Low Temperature | 43.5 °F | at 01:37 | |
| Rainfall | |||
| Rainfall Today | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
| Wind | |||
| Highest Gust | 1.0 mph | at 03:16 | |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 | |
| Wind Run | 0.0 miles | ||
| Pressure | |||
| High Pressure (SL) | 996.99 mb | at 00:00 | |
| Low Pressure (SL) | 994.89 mb | at 03:05 | |
| :now::gauges::today::yesterday::records::trends::radar::2zars::weather.com: | |||
Page updated 2/23/2012 3:23:45 AM
powered by
Cumulus
v1.9.1 (989)