2zars weather
Latitude N 40° 17' 35" Longitude W 75° 13' 14" Elevation 350 ft
Records began on 10 March 2011. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 103.4 °F | at 4:10 PM on 22 July 2011 | |
| Lowest Temperature | 11.0 °F | at 6:13 AM on 04 January 2012 | |
| Lowest Wind Chill Temperature | -2.1 °F | at 6:58 AM on 04 January 2012 | |
| Highest Minimum | 79.4 °F | at 11:00 PM on 22 July 2011 | |
| Lowest Maximum | 26.9 °F | at 2:51 PM on 15 January 2012 | |
| Rainfall | |||
| Highest Rain Rate | 82.29 in/hr | at 4:08 PM on 28 August 2011 | |
| Highest Hourly Rainfall | 2.36 in | at 6:35 PM on 25 July 2011 | |
| Highest Daily Rainfall | 3.32 in | on 28 August 2011 | |
| Highest Monthly Rainfall | 11.54 in | September 2011 | |
| Wind | |||
| Highest Wind Gust | 40.0 mph | at 6:38 PM on 29 July 2011 | |
| Highest Wind Speed Average | 16.0 mph | at 6:21 AM on 05 April 2011 | |
| Pressure | |||
| Lowest Pressure (sl) | 974.71 mb | at 7:16 AM on 28 August 2011 | |
| Highest Pressure (sl) | 1038.47 mb | at 9:20 AM on 03 December 2011 | |
| :now::gauges::today::yesterday::records::trends::radar::2zars::weather.com: | |||
Page updated 2/23/2012 3:23:45 AM
powered by
Cumulus v1.9.1 (989)