2zars weather
Latitude N 40° 17' 35" Longitude W 75° 13' 14" Elevation 350 ft
| Dawn: | 06:17 | Sunrise: | 06:44 | Moonrise: | 07:09 | ![]() |
| Dusk: | 18:13 | Sunset: | 17:45 | Moonset: | 19:43 | |
| Daylight: | 11:56 | Day length: | 11:01 | Moon Phase: | Waxing Crescent |
Welcome to Chalfont, PA.
This site is driven by a Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 46.8 °F | Dew Point | 40.0 °F |
| Windchill | 46.8 °F | Humidity | 77% |
| Heat Index | 46.8 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.52 in | Rainfall This Year | 3.18 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 120° ESE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 994.96 mb | Falling | -0.56 mb/hr |
| :now::gauges::today::yesterday::records::trends::radar::2zars::weather.com: | |||
Page updated 2/23/2012 3:23:45 AM
powered by
Cumulus
v1.9.1 (989)
