2zars weather
Latitude N 40° 17' 35" Longitude W 75° 13' 14" Elevation 350 ft
| Dawn: | 05:11 | Sunrise: | 05:42 | Moonrise: | 04:11 | ![]() |
| Dusk: | 20:44 | Sunset: | 20:12 | Moonset: | 18:13 | |
| Daylight: | 15:33 | Day length: | 14:30 | Moon Phase: | Waning Crescent |
Welcome to Chalfont, PA.
This site is driven by a Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 61.4 °F | Dew Point | 46.9 °F |
| Windchill | 61.4 °F | Humidity | 59% |
| Heat Index | 61.4 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.53 in | Rainfall This Year | 10.96 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 5.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 79° E | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1021.81 mb | Rising | +0.53 mb/hr |
| :now::gauges::today::yesterday::records::trends::radar::2zars::weather.com: | |||
Page updated 5/18/2012 8:31:18 AM
powered by
Cumulus
v1.9.1 (989)
