2zars weather
Latitude N 40° 17' 35" Longitude W 75° 13' 14" Elevation 350 ft
| Dawn: | 06:45 | Sunrise: | 07:14 | Moonrise: | 09:34 | ![]() |
| Dusk: | 17:43 | Sunset: | 17:14 | Moonset: | 22:57 | |
| Daylight: | 10:58 | Day length: | 10:00 | Moon Phase: | Waxing Crescent |
Welcome to Chalfont, PA.
This site is driven by a Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 41.9 °F | Dew Point | 31.4 °F |
| Windchill | 35.0 °F | Humidity | 66% |
| Heat Index | 41.9 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.66 in | Rainfall This Year | 2.66 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 15.0 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 318° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1012.16 mb | Rising Rapidly | +1.03 mb/hr |
| :now::gauges::today::yesterday::records::trends::radar::2zars::weather.com: | |||
Page updated 1/28/2012 12:21:09 AM
powered by
Cumulus
v1.9.1 (989)
