2zars weather
Latitude N 40° 17' 35" Longitude W 75° 13' 14" Elevation 350 ft
| Dawn: | 05:06 | Sunrise: | 05:37 | Moonrise: | 20:00 | ![]() |
| Dusk: | 20:49 | Sunset: | 20:18 | Moonset: | 05:07 | |
| Daylight: | 15:43 | Day length: | 14:41 | Moon Phase: | Waxing Gibbous |
Welcome to Chalfont, PA.
This site is driven by a Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 63.4 °F | Dew Point | 61.6 °F |
| Windchill | 63.4 °F | Humidity | 94% |
| Heat Index | 63.4 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.49 in | Rainfall This Year | 15.05 in |
| Rainfall Last Hour | 0.01 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 892.72 mb | Rising Rapidly | +37.39 mb/hr |
| :now::gauges::today::yesterday::records::trends::radar::2zars::weather.com: | |||
Page updated 5/24/2013 12:53:37 AM
powered by
Cumulus
v1.9.1 (989)
